
VEC-102K, IT, SWL RECEIVER KIT
World-wide stations come in loud and clear
| Range A: | 3.51 to 4.31 MHz |
| Range B: | 5.95 to 7.40 MHz |
| Range C: | 9.56 to 12.05 MHz |
| Range D: | 13.21 to 16.4 MHz |
| Range E: | 17.6 to 22 MHz |
Product Manuals
Download Product ManualOriginal: $129.95
-70%$129.95
$38.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
World-wide stations come in loud and clear
| Range A: | 3.51 to 4.31 MHz |
| Range B: | 5.95 to 7.40 MHz |
| Range C: | 9.56 to 12.05 MHz |
| Range D: | 13.21 to 16.4 MHz |
| Range E: | 17.6 to 22 MHz |











